Mazda BT-50 prices rise, metallic paint now an extra cost
Recommended retail prices for most Mazda BT-50 utes have increased by $895 – when a new charge for metallic paint is included. The drive-away price of the flagship model has risen by up to $7500.
Mazda has increased recommended retail prices across the entire BT-50 ute range by $200, but the true cost amounts to $895 once a new $695 charge for metallic paint – previously a no-cost option – is included.
The net result: recommended retail prices of all Mazda BT-50 utes have increased by between 1.3 and 2.6 per cent, depending on the model, from the beginning of this month.
Amid the cost increases – as car companies struggle to keep up with demand – Mazda has temporarily removed special drive-away offers from its website and each model is listed at the full recommended retail drive-away price.
For example, the flagship Mazda BT-50 SP launched six months ago – in September 2021 – with a drive-away price of $62,990 drive-away for the manual and $65,990 drive-away for the automatic.
Now listed at full retail pricing, the Mazda BT-50 SP – a rival to the Isuzu D-Max X-Terrain – costs from $67,830 drive-away to $70,301 drive-away for a manual, or from $70,911 drive-away to $73,496 drive-away for an auto. The new drive-away prices vary according to stamp duty and registration charges in each state and territory.
The increased drive-away prices for the Mazda BT-50 SP from 1 April 2022 are up to $7500 dearer than they have been for the past six months – and that’s before a new charge of $695 is added for metallic paint.
On the Mazda BT-50 SP, the new full recommended retail drive-away prices represent increases of between 7.5 per cent and 11.6 per cent excluding metallic paint.
Metallic paint, previously a no-cost option on the Mazda BT-50 – as it has been on most other Mazdas for decades – is now $695, versus $650 for metallic paint on the Isuzu D-Max.
The paint on both vehicles comes from the same paint guns and they are made on the same production line, so it is an unusual anomaly.
Furthermore, the cost of automatic transmission on the Mazda BT-50 is either $2500 or $3000 – depending on the model grade – versus a $2000 premium across the range on the Isuzu D-Max for the exact same gearbox.
Drive has listed the new RRPs (before on-road costs are added) for all Mazda BT-50 models in the table at the bottom of this story.
Key examples of the increased drive-away pricing (excluding metallic paint) on the Mazda Australia website for the Mazda BT-50 SP include:
- Mazda BT-50 SP manual launch pricing, national: $62,990 drive-away (deal expired)
- Mazda BT-50 SP automatic launch pricing, national: $65,990 drive-away (deal expired)
- Mazda BT-50 SP manual, solid white, WA: $70,301 drive-away
- Mazda BT-50 SP automatic, solid white, WA: $73,496 drive-away
- Mazda BT-50 SP manual, solid white, NSW: $69,045 drive-away
- Mazda BT-50 SP automatic, solid white, NSW: $72,195 drive-away
- Mazda BT-50 SP manual, solid white, QLD: $67,867 drive-away
- Mazda BT-50 SP automatic, solid white, QLD: $70,957 drive-away
- Mazda BT-50 SP manual, solid white, VIC: $67,830 drive-away
- Mazda BT-50 SP automatic, solid white, VIC: $70,911 drive-away
Mazda BT-50 pricing from April 2022
Variant | Engine | Transmission | Old RRP (metallic paint free) | New RRP (metallic adds $695) |
XS Single Cab Chassis 4×2 | 1.9-litre | Automatic | $33,650 | $33,850 |
XS Single Cab Chassis 4×2 Standard Tray | 1.9-litre | Automatic | $36,553 | $36,753 |
XS Dual Cab Pick-up 4×2 | 1.9-litre | Automatic | $42,590 | $42,790 |
XS Dual Cab Pick-up 4×4 | 1.9-litre | Automatic | $51,210 | $51,410 |
XT Single Cab Chassis 4×2 | 3.0-litre | Automatic | $36,650 | $36,850 |
XT Single Cab Chassis 4×2 Standard Tray | 3.0-litre | Automatic | $39,553 | $39,753 |
XT Freestyle Cab Chassis 4×2 | 3.0-litre | Automatic | $40,150 | $40,350 |
XT Freestyle Cab Chassis 4×2 Standard Tray | 3.0-litre | Automatic | $42,803 | $43,003 |
XT Dual Cab Chassis 4×2 | 3.0-litre | Automatic | $44,190 | $44,390 |
XT Dual Cab Chassis 4×2 Standard Tray | 3.0-litre | Automatic | $46,693 | $46,893 |
XT Dual Cab Pick-up 4×2 | 3.0-litre | Automatic | $45,590 | $47,790 |
XTR Dual Cab Pick-up 4×2 | 3.0-litre | Automatic | $49,570 | $49,770 |
4×4 | ||||
XT Single Cab Chassis 4×4 | 3.0-litre | Manual | $41,650 | $41,850 |
XT Single Cab Chassis 4×4 | 3.0-litre | Automatic | $44,150 | $44,350 |
XT Single Cab Chassis 4×4 Standard Tray | 3.0-litre | Manual | $44,553 | $44,753 |
XT Single Cab Chassis 4×4 Standard Tray | 3.0-litre | Automatic | $47,053 | $47,253 |
XT Freestyle Cab Chassis 4×4 | 3.0-litre | Manual | $45,150 | $45,350 |
XT Freestyle Cab Chassis 4×4 | 3.0-litre | Automatic | $47,650 | $47,850 |
XT Freestyle Cab Chassis 4×4 Standard Tray | 3.0-litre | Manual | $47,803 | $48,003 |
XT Freestyle Cab Chassis 4×4 Standard Tray | 3.0-litre | Automatic | $50,303 | $50,503 |
XT Dual Cab Chassis 4×4 | 3.0-litre | Manual | $49,460 | $49,660 |
XT Dual Cab Chassis 4×4 | 3.0-litre | Automatic | $51,960 | $52,160 |
XT Dual Cab Chassis 4×4 Standard Tray | 3.0-litre | Manual | $51,963 | $52,163 |
XT Dual Cab Chassis 4×4 Standard Tray | 3.0-litre | Automatic | $54,463 | $54,663 |
XT Dual Cab Pick-up 4×4 | 3.0-litre | Manual | $50,860 | $51,060 |
XT Dual Cab Pick-up 4×4 | 3.0-litre | Automatic | $53,360 | $53,560 |
XTR Dual Cab Chassis 4×4 | 3.0-litre | Automatic | $55,910 | $56,160 |
XTR Dual Cab Chassis 4×4 Standard Tray | 3.0-litre | Automatic | $58,413 | $58,613 |
XTR Dual Cab Pick-up 4×4 | 3.0-litre | Manual | $54,810 | $55,010 |
XTR Dual Cab Pick-up 4×4 | 3.0-litre | Automatic | $57,310 | $57,510 |
GT Dual Cab Pick-up 4×4 | 3.0-litre | Manual | $57,090 | $57,290 |
GT Dual Cab Pick-up 4×4 | 3.0-litre | Automatic | $60,090 | $60,290 |
SP Dual Cab Pick-up 4×4 | 3.0-litre | Manual | $63,090 | $63,290 |
SP Dual Cab Pick-up 4×4 | 3.0-litre | Automatic | $66,090 | $66,290 |
Thunder Dual Cab Pick-up 4×4 | 3.0-litre | Manual | $67,990 | $68,190 |
Thunder Dual Cab Pick-up 4×4 | 3.0-litre | Automatic | $70,990 | $71,190 |
The post Mazda BT-50 prices rise, metallic paint now an extra cost appeared first on Drive.