Subaru Australia has serious sales momentum
Subaru’s Australian importer had a brilliant month in July, growing at a rate unmatched by any other top 20 car-maker and achieving almost 5 per cent market share.
VFACTS figures show that the Japanese company’s sales last month were 27.1 per cent greater than July in 2016, at 4265 units.
This figure put it in eighth position for the month, one unit behind Kia (up 20 per cent in its own right), and ahead of a declining Nissan, plus Volkswagen and Honda.
The growth rate was the highest of any top 20 player, though a few smaller-volume brands grew higher on a proportional basis in July, such as 21st-placed Skoda (508, up 38 per cent) and 23rd-placed Mini (379, up 29 per cent).
Subaru’s annual sales are also up a shade over 10 per cent in an overall market up 0.4 per cent – the best growth of the big-volume players alongside Honda and Kia.
July’s results saw the just-launched new Subaru XV lead the way for the company with 1138 sales in its first full month on the market, up 88.1 per cent.
The still-new Impreza yielded 914 sales, up 195.8 per cent for the month and 122.1 per cent YTD, while the Outback maintained success with 907 sales, up 3.4 per cent. BRZ sales are also up 73.1 per cent YTD.
Subaru Australia’s managing director Colin Christie said: “Customer response to our new generation cars is just phenomenal and with revised WRX, WRX STI and Levorg line-ups just revealed, we’re very excited about maintaining the momentum.”
On a regional basis, Subaru sales in South Australia were up 59.1 per cent for the month, while growth in Tasmania was 114 per cent (with a disproportionate 10 per cent market share thanks to its AWD credentials).
The Western Australia region returned sales growth of 41.5 per cent in July, Victoria sales were up 37.3 per cent, NSW sales were up 14.1 per cent and Queensland sales climbed 13.7 per cent.
It’s not all great news, though. Sales of the ageing Forester (down 3.7 per cent YTD in a booming segment) and Liberty (down 35 per cent) are dragging the chain a little.
Top 30 brands July 2017
BRAND | SALES | CHANGE OVER JULY ‘16 |
Toyota | 17,931 | up 2.7 per cent |
Mazda | 9528 | up 12.6 per cent |
Hyundai | 7501 | down 1.3 per cent |
Holden | 6467 | down 8.5 per cent |
Ford | 6270 | down 9.1 per cent |
Mitsubishi | 6020 | up 11.2 per cent |
Kia | 4266 | up 20 per cent |
Subaru | 4265 | up 27.1 per cent |
Nissan | 4094 | down 22.8 per cent |
Volkswagen | 3803 | down 9.3 per cent |
Honda | 3493 | up 9.2 per cent |
Mercedes-Benz | 3082 | down 2 per cent |
BMW | 2152 | up 5 per cent |
Audi | 2114 | up 9.2 per cent |
Isuzu Ute | 1882 | up 1.8 per cent |
Suzuki | 1519 | up 7.2 per cent |
Land Rover | 1154 | down 4.1 per cent |
Renault | 763 | up 2.3 per cent |
Lexus | 669 | down 7.3 per cent |
Jeep | 510 | down 33.3 per cent |
Skoda | 508 | up 38 per cent |
Volvo Car | 392 | down 25.9 per cent |
Mini | 379 | up 29.4 per cent |
Porsche | 326 | up 2.2 per cent |
Fiat | 231 | down 13.5 per cent |
Jaguar | 210 | down 18.9 per cent |
LDV | 207 | up 65.6 per cent |
Peugeot | 106 | down 61.7 per cent |
Alfa Romeo | 71 | up 51.1 per cent |
Haval | 67 | — |
Top 30 models July 2017
MODEL | SALES | CHANGE OVER JULY ‘16 |
Toyota HiLux | 3742 | up 19 per cent |
Toyota Corolla | 3208 | down 6.4 per cent |
Ford Ranger | 3076 | up 7 per cent |
Mazda 3 | 2466 | up 64.3 per cent |
Toyota Camry | 2385 | up 9.8 per cent |
Mazda CX-5 | 2305 | up 19.2 per cent |
Hyundai i30 | 2123 | down 4.2 per cent |
Toyota RAV4 | 1736 | down 4.9 per cent |
Hyundai Tucson | 1719 | up 30.9 per cent |
Toyota LandCruiser | 1713 | down 3.2 per cent |
Mitsubishi Triton | 1708 | up 27 per cent |
Hyundai Accent | 1642 | down 4.9 per cent |
Holden Commodore | 1633 | down 12.9 per cent |
Mitsubishi ASX | 1544 | up 36.6 per cent |
Nissan X-Trail | 1463 | up 47.6 per cent |
Mazda CX-3 | 1420 | down 18.6 per cent |
Kia Cerato | 1327 | up 19.4 per cent |
Holden Colorado | 1311 | down 20.5 per cent |
Isuzu D-Max | 1244 | down 7 per cent |
Nissan Qashqai | 1239 | up 16.8 per cent |
Toyota Prado | 1217 | down 2.5 per cent |
Mitsubishi Outlander | 1143 | up 33.7 per cent |
Subaru XV | 1138 | up 88.1 per cent |
Holden Astra | 1125 | — |
Mazda BT-50 | 1089 | down 2.5 per cent |
Honda Civic | 1072 | down 2.3 per cent |
Kia Sportage | 1045 | up 16 per cent |
Volkswagen Golf | 1005 | down 35.8 per cent |
Toyota Kluger | 990 | up 3.8 per cent |
Nissan Navara | 958 | down 37.7 per cent |
Any sales figures not mentioned here that you want to know? Ask away, in the comments.
MORE: VFACTS car sales news stories
Podcast
Listen to the CarAdvice team discuss this months VFACTS below, and catch more like this at http://ift.tt/23kpPZz.